(CLICK HERE for an enlarged version of the 2013 Housing Giants map)
2013 Rank |
Company |
2012 Housing Revenue |
2012 Closings |
1 | D.R. Horton, Inc. | $4,557,420,000 | 19,954 |
2 | PulteGroup, Inc. | $4,552,412,000 | 16,505 |
3 | Lennar Corporation | $3,492,177,000 | 13,802 |
4 | NVR Inc | $3,121,244,000 | 9,843 |
5 | Toll Brothers, Inc. | $1,882,780,000 | 3,286 |
6 | Hovnanian Enterprises, Inc. | $1,726,237,000 | 5,356 |
7 | KB Home | $1,548,432,000 | 6,282 |
8 | Taylor Morrison | $1,369,452,000 | 4,014 |
9 | The Ryland Group | $1,263,120,000 | 4,809 |
10 | Standard Pacific Homes | $1,207,129,000 | 3,329 |
11 | Meritage Homes Corporation | $1,188,019,000 | 4,239 |
12 | M.D.C. Holdings, Inc. | $1,150,998,000 | 3,740 |
13 | Beazer Homes | $996,059,000 | 4,428 |
14 | Weyerhaeuser Real Estate Company | $870,351,717 | 2,314 |
15 | David Weekley Homes | $861,000,000 | 2,476 |
16 | Shea Homes | $762,268,000 | 1,921 |
17 | M/I Homes, Inc. | $746,000,000 | 2,765 |
18 | The Villages of Lake Sumter | $721,532,779 | 2,850 |
19 | A. G. Spanos Companies | $679,000,000 | 4,475 |
20 | Highland Homes, Ltd. | $626,200,000 | 1,741 |
21 | Ashton Woods Homes | $533,267,837 | 1,802 |
22 | The Drees Company | $521,972,000 | 1,497 |
23 | Perry Homes, LLC | $453,487,000 | 1,608 |
24 | Bozzuto Homes, Inc. | $449,899,999 | 2,603 |
25 | MHI ("McGuyer Homebuilders, Inc.") | $407,600,000 | 1,461 |
26 | Habitat for Humanity International | $395,000,000 | 3,766 |
27 | William Lyon Homes | $336,738,000 | 1,086 |
28 | Clark Builders Group, LLC | 334,396,778 | 2,695 |
29 | GL Homes of Florida | $317,069,000 | 849 |
30 | Woodside Homes | $313,000,000 | 1,300 |
31 | The NRP Group LLC | $300,000,000 | 2,588 |
32 | Polygon Northwest Company | $298,651,803 | 1,265 |
33 | Lincoln Property Company | $295,250,000 | 1,219 |
34 | First Texas Homes, Inc. | $293,329,175 | 1,077 |
35 | Albert D. Seeno Construction Co. / Discovery Builders | $284,731,000 | 549 |
36 | Crown Communities, Inc. | $279,769,268 | 1,262 |
37 | Gehan Homes | $246,000,000 | 1,084 |
38 | NeighborWorks America | $240,087,040 | 1,216 |
39 | Alliance Residential Company | $239,000,000 | 1,455 |
40 | Epcon Communties Franchising, Inc. | $235,687,785 | 902 |
41 | Wood Partners | $228,100,000 | 856 |
42 | Stanley Martin Communities | $227,268,178 | 425 |
43 | Fischer Homes | $218,599,000 | 827 |
44 | John Wieland Homes | $212,000,000 | 474 |
45 | Mattamy Homes - US Group | $205,263,000 | 911 |
46 | DSLD LLC | $198,045,911 | 1,116 |
47 | Orleans Homebuilders, Inc. | $192,115,728 | 540 |
48 | Fortune-Johnson,Inc. | $192,000,000 | 1,657 |
49 | Ivory Homes | $170,692,397 | 559 |
50 | McBride & Son Companies, Inc. | $168,108,532 | 758 |
51 | Harkins Builders, Inc. | $168,000,000 | 1,441 |
52 | Mungo Homes, Inc | $165,710,000 | 889 |
53 | Van Metre Companies | $157,510,619 | 368 |
54 | Embrey Partners Ltd | $156,601,588 | 1,221 |
55 | Fulton Homes | $153,521,000 | 516 |
56 | Westport Homes Inc | $151,000,000 | 649 |
57 | LGI Homes | $149,481,596 | 1,062 |
58 | Miller and Smith | $140,000,000 | 323 |
59 | EYA LLC | $139,221,044 | 205 |
60 | WCI Communities | $139,000,000 | 352 |
61 | Neal Communities of Southwest Florida, LLC | $136,269,905 | 487 |
62 | Partners In Building | $135,811,380 | 198 |
63 | Century Communities | $132,962,746 | 545 |
64 | American Legend Homes, LLC | $132,163,296 | 385 |
65 | Rausch Coleman Homes, LLC | $131,096,385 | 948 |
66 | Legend Classic Homes, Ltd | $130,673,978 | 876 |
67 | Signature Homes | $124,243,930 | 424 |
68 | The Warmington Group | $121,031,000 | 296 |
69 | CastleRock Communities | $120,000,000 | 682 |
70 | Craftmark Group | $119,527,868 | 231 |
71 | Lombardo Homes | $118,000,000 | 459 |
72 | True Homes | $117,000,000 | 620 |
73 | Hunt Companies, Inc. | 113,784,213.00 | 203 |
74 | Newmark Homes Houston LLC | $111,905,754 | 379 |
75 | Caviness and Cates Communities | $111,600,000 | 688 |
76 | Grand Homes | $110,515,000 | 319 |
77 | Dominion Homes | $109,543,000 | 611 |
78 | Haseko Development | $108,508,010 | 175 |
79 | Dan Ryan Builders | $103,519,681 | 387 |
80 | Wayne Homes | $103,000,000 | 490 |
81 | Landon Homes, LP | $102,400,000 | 288 |
82 | ICI Homes | $101,011,000 | 347 |
83 | Harmony Homes | $101,000,000 | 466 |
84 | Essex Homes Southeast, Inc and Premier Homes, Inc | $100,793,797 | 420 |
85 | Arthur Rutenberg Homes, Inc. | $100,191,653 | 174 |
86 | SummerHill Homes | $99,200,000 | 84 |
87 | HHHunt Corporation | $98,956,876 | 392 |
88 | Bill Clark Homes | $98,690,894 | 401 |
89 | City Ventures | $96,500,000 | 202 |
90 | Beechwood Organization | $96,000,000 | 170 |
91 | Armadillo Homes | $95,564,088 | 500 |
92 | Allen Edwin Homes | $91,000,000 | 505 |
93 | Oakwood Homes | $89,906,225 | 352 |
94 | Centerline Homes | $89,123,479 | 258 |
95 | Bloomfield Homes, L.P. | $88,955,000 | 402 |
96 | Ball Homes | $87,053,568 | 389 |
97 | H & H Homes | $86,203,718 | 817 |
98 | Marlyn Development Corporation | $85,819,339 | 903 |
99 | Arbor Custom Homes | $85,402,000 | 234 |
100 | CBH Homes | $85,349,948 | 548 |
101 | John Mourier Construction, Inc. | $85,000,000 | 235 |
102 | The Jones Co of TN, LLC/Consort Homes, LLC | $83,593,704 | 269 |
103 | The Corky McMillin Companies | $83,293,000 | 529 |
104 | Betenbough Homes | $80,140,000 | 469 |
105 | ForeverHome, LLC | $80,000,000 | 291 |
106 | American West Development | $78,869,990 | 278 |
107 | Elite Properties of America, Inc. | $77,841,146 | 225 |
108 | TRI Pointe Homes, Inc. | $77,477,000 | 144 |
109 | Gentry Homes, Ltd. | $77,253,000 | 157 |
110 | Traton Homes | $76,289,000 | 206 |
111 | Keystone Custom Homes | $75,266,400 | 276 |
112 | S & A Homes Inc. | $75,260,000 | 326 |
113 | Desert View Construction LLC | $72,900,000 | 434 |
114 | AV Homes, Inc. | $69,500,000 | 306 |
115 | Carefree Homes II LP | $69,000,000 | 400 |
116 | Main Street Homes | $68,900,000 | 176 |
117 | Home Creations | $68,200,000 | 437 |
118 | Simmons Homes, LLC | $67,279,269 | 584 |
119 | Tilson Home Corporation | $67,267,000 | 344 |
120 | History Maker Homes | $66,446,937 | 428 |
121 | Charter Homes & Neighborhoods | $66,250,000 | 269 |
122 | Jimmy Jacobs Custom Homes | $66,182,376 | 144 |
123 | LeCesse Development Corporation | $65,730,509 | 355 |
124 | Scott Felder Homes | $65,360,000 | 191 |
125 | Eagle Construction of Va., LLC | $65,357,797 | 175 |
126 | Ryan Building Group, Inc | $65,000,000 | 220 |
127 | James Engle Custom Homes, LLC | $64,500,000 | 154 |
128 | United-BIlt Homes, L.L.C. | $64,297,746 | 477 |
129 | Ole South Properties | $62,794,253 | 356 |
130 | Jeff Benton Homes, Inc. | $61,782,226 | 208 |
131 | Eastbrook Homes, Inc. | $61,600,000 | 245 |
132 | Goodall Homes | $61,000,000 | 258 |
133 | Galaxy Builders, Ltd. | $57,627,947 | 1,088 |
134 | The Community Builders, Inc. | $57,270,095 | 290 |
135 | Stevens Fine Homes | $57,034,817 | 266 |
136 | Ideal Homes | $55,343,421 | 306 |
137 | Hills Communities / Inverness Homes | $54,743,427 | 381 |
138 | Sharp Residential, LLC | $53,434,643 | 123 |
139 | Today Homes Inc. t/a Chesapeake Homes | $53,361,000 | 188 |
140 | Cornell Homes | $53,300,000 | 175 |
141 | Elliott Homes | $52,750,000 | 194 |
142 | Cheldan Homes | $50,000,000 | 295 |
143 | Flournoy Construction Company, LLC. | $49,200,000 | 128 |
144 | Nichols Partnership, Inc. | $49,000,000 | 101 |
145 | Homes By Taber, LLC. | $48,855,080 | 199 |
146 | Grayhawk Homes, Inc | $48,704,272 | 241 |
147 | Stylecraft Builders, Inc. | $48,000,000 | 300 |
148 | Sitterle Homes | $47,300,000 | 119 |
149 | Caruso Homes | $47,000,000 | 115 |
150 | Regency Homebuilders LLC | $46,778,369 | 213 |
151 | Sumeer Homes, Inc. | $46,306,882 | 178 |
152 | Alpha Construction Co. Inc. | $46,000,000 | 235 |
153 | Baldwin & Sons, LLC | $45,600,000 | 145 |
154 | Wathen Castanos Hybrid Homes | $45,485,000 | 216 |
155 | Bonterra Builders, LLC | $43,610,490 | 148 |
156 | Homes by Dickerson | $43,000,000 | 91 |
157 | Capital Pacific Homes | $42,974,315 | 117 |
158 | Granite Ridge Builders, Inc | $42,697,399 | 276 |
159 | The Olson Company | $42,600,000 | 113 |
160 | Magellan Development Group LLC | $42,384,000 | 55 |
161 | Landmark 24 Homes | $41,611,330 | 218 |
162 | Paul Taylor Homes Limited | $41,500,000 | 90 |
163 | 4 Corners Homes | $41,362,080 | 148 |
164 | Brandywine Homes | $41,000,000 | 68 |
165 | Rodrock Homes | $40,965,817 | 105 |
166 | Skogman Homes | $40,840,000 | 170 |
167 | MBK Homes, LLC | $39,822,961 | 80 |
168 | Herman & Kittle Properties, Inc. | $39,299,004 | 343 |
169 | Highland Holdings, Inc. | $39,111,000 | 247 |
170 | Keyland Homes | $38,000,000 | 119 |
171 | Gemcraft Homes, Inc. | $37,106,000 | 120 |
172 | Keystone Group, Inc. | $36,612,000 | 336 |
173 | American Classic Homes | $36,471,000 | 74 |
174 | Payne Family Homes | $35,468,987 | 129 |
175 | Stoneridge Homes, Inc. | $35,000,000 | 120 |
176 | Providence Homes, Inc. | $34,814,364 | 124 |
177 | Peachtree Residential Properties, Inc. | $34,807,931 | 70 |
178 | Sares-Regis Group | $33,976,000 | 94 |
179 | Boone Homes, Inc. | $33,689,374 | 71 |
180 | TK Constructors | $33,425,000 | 191 |
181 | McCaffrey Homes | $33,000,000 | 113 |
182 | Woodland Homes of Huntsville, Inc | $32,840,449 | 101 |
183 | CB JENI Homes | $32,789,435 | 141 |
184 | StyleCraft Homes | $32,786,455 | 104 |
185 | Berks Homes | $32,721,379 | 122 |
186 | Legacy Homes | $32,282,000 | 145 |
187 | Spinell Homes, Inc. | $32,090,734 | 103 |
188 | Wynn Homes | $32,000,000 | 162 |
189 | Heritage Building Group, Inc. | $31,992,006 | 84 |
190 | Kaerek Homes, Inc. | 31,500,000 | 87 |
191 | Comstock | $30,983,042 | 148 |
192 | Marrano Marc Equity Corporation | $30,948,000 | 110 |
193 | Ence Homes | $30,346,350 | 121 |
194 | Pratt & Associates, LLC | $29,584,280 | 102 |
195 | Southern Homes of Polk County | $29,313,006 | 199 |
196 | Miramonte Homes, LLC | $29,001,200 | 137 |
197 | Sun River St. George Development, LC | $28,226,190 | 70 |
198 | Streetman Homes, LLP | $26,960,423 | 92 |
199 | Bill Beazley Homes, Inc. | $26,782,000 | 131 |
200 | Cachet Homes | $24,946,000 | 87 |
201 | Great Southern Homes Inc | $24,500,000 | 174 |
202 | Viking Construction, Inc. | $24,487,000 | 128 |
203 | MJC Companies | $23,863,962 | 130 |
204 | Regent Homes, LLC | $23,386,960 | 121 |
205 | Legend Homes | $23,192,407 | 71 |
206 | McGuinn Homes | $23,000,000 | 156 |
207 | Sabal Homes LLC | $22,884,652 | 103 |
208 | Hans Hagen Homes, Inc. | $22,713,000 | 96 |
209 | Grand View Builders | $22,708,482 | 122 |
210 | Wade Jurney Homes | $22,500,000 | 180 |
211 | Vantage Homes Corp | $22,488,120 | 59 |
212 | McKelvey Homes, LLC | $22,470,619 | 62 |
213 | Forino Co LP | $22,007,047 | 152 |
214 | Braselton Homes | $21,931,000 | 111 |
215 | Westrum Development Company | $21,782,739 | 68 |
216 | Wormald Homes | $21,019,000 | 47 |
217 | Epoch Properties, Inc. | $21,000,000 | 1,128 |
218 | Forbes Capretto Homes | $20,427,381 | 45 |
219 | TH Properties | $20,200,000 | 89 |
220 | Shugart Enterprises, LLC | $20,177,900 | 118 |
221 | Tim Lewis Communities | $19,827,000 | 69 |
222 | Onyx Homes | $19,810,085 | 107 |
223 | Southern Crafted Homes | $19,000,601 | 72 |
224 | Village Communities | $18,577,000 | 189 |
225 | Piedmont Residential | $18,171,967 | 83 |
226 | Truland Homes | $17,744,079 | 63 |
227 | Reliant Homes, LLC | $17,532,000 | 73 |
228 | Antares Homes, Ltd. | $17,313,133 | 111 |
229 | Tempest Homes | $16,700,000 | 112 |
230 | Shodeen Homes | $16,212,000 | 48 |
231 | Devon Street Homes | $15,466,325 | 100 |
232 | Kendall Homes | $14,895,700 | 80 |
233 | The Builders Group of West Alabama, LLC | $13,438,579 | 66 |
234 | Bayway Homes | $13,420,250 | 80 |
235 | McStain Neighborhoods | $12,778,034 | 26 |
236 | Robertson Brothers Company | $12,097,777 | 42 |
237 | McBee Homes | $11,000,000 | 49 |
238 | Seagate Homes, LLC | $10,241,042 | 40 |
239 | Cimarron Capital, Inc., dba Cimarron Homes | $10,233,477 | 56 |
240 | Impression Homes | $9,815,000 | 63 |
241 | Conaway Homes | $9,161,537 | 52 |
242 | RidgeCrest Properties | $9,000,000 | 32 |
Sign-up for Pro Builder Newsletters
Get all of the latest news and updates.