Skip to navigation Skip to main content Skip to footer
flexiblefullpage

Residential Products Online content is now on probuilder.com! Same great products coverage, now all in one place!

billboard
This article first appeared in the PB January 2000 issue of Pro Builder.
Key Demographic: U.S. Immigrants by Metro Area, 1995-1998

1995 1996 1997 1998
All Metro Areas 720,461 915,100 798,378 660,477
1. New York 111,687 133,168 107,434 82,175
2. Los Angeles 54,669 64,285 62,314 59,598
3. Chicago 31,730 39,989 35,386 30,355
4. Miami 30,935 41,527 45,707 28,853
5. Washington, D.C. 25,717 34,327 31,444 24,032
6. San Francisco 15,773 18,171 16,892 15,540
7. Oakland 12,011 15,759 15,723 14,437
8. Houston 14,379 21,387 17,439 13,183
9. Boston 16,750 18,726 13,937 13,937
10. San Jose 12,855 13,854 17,374 17,374

Also See:

Housing Slowing to a High Plateau
NAHB Housing Forecast (1997-2001)
Top New Housing Markets in 2000

PB Topical Ref
leaderboard2
catfish1