Skip to navigation Skip to main content Skip to footer
flexiblefullpage

Residential Products Online content is now on probuilder.com! Same great products coverage, now all in one place!

billboard
This article first appeared in the PB January 2000 issue of Pro Builder.
NAHB Housing Forecast (1997-2001)
Housing Activity (000) 1997 1998 1999 2000 2001
Total Housing Starts 1476 1623 1659 1535 1540
% Change Annual 0.5% 10.0% 2.2% -7.5% 0.4%
Single Family 1138 1129 1320 1223 1225
% Change Annual -1.5% 12.5% 3.2% -7.3% 0.2%
Multifamily 338 344 339 312 316
% Change Annual 7.6% 1.6% -8.0% 1.1% 2.2%
New Single Family Sales 807 890 906 860 854
% Change Annual 6.7% 10.2% 1.8% -5.0% -0.7%
Existing Home Sales 4382 4963 5205 4773 4711
% Change Annual 4.5% 13.3% 4.9% -8.3% -1.3%
Manufactured Shipments 354 374 353 316 316
Source: NAHB Economics, Dec. 8, 1999.

Also See:
Housing Slowing to a High Plateau

Key Demographic: U.S. Immigrants by Metro Area, 1995-1998

Top New Housing Markets in 2000

PB Topical Ref
leaderboard2
catfish1