In the Middle Atlantic region, which includes New Jersey, New York, and Pennsylvania, Toll Brothers, Lennar, and Beechwood Homes occupy the top three spots for new-home closings in 2018, according to data from the 2019 Professional Builder Housing Giants Report.
Clicking on an individual company name will take you to a page with more information about the company, including what and where they build.
RANK |
COMPANY |
New Jersey |
New York |
Pennsylvania |
2018 TOTAL |
---|---|---|---|---|---|
1 | Toll Brothers | 659 | 235 | 760 | 1654 |
2 | Lennar | 722 | 722 | ||
3 | Beechwood Homes | 644 | 644 | ||
4 | Hovnanian Enterprises | 527 | 34 | 561 | |
5 | PulteGroup | 265 | 46 | 206 | 517 |
6 | Charter Homes & Neighborhoods | 347 | 347 | ||
7 | Berks Homes | 290 | 290 | ||
8 | D.R. Horton | 244 | 42 | 286 | |
9 | Keystone Custom Homes | 252 | 252 | ||
10 | LeCesse Development | 248 | 248 | ||
11 | Habitat for Humanity International | 68 | 73 | 80 | 221 |
12 | DRB Enterprises | 170 | 170 | ||
13 | Marrano / Marc-Equity | 162 | 162 | ||
14 | Epcon Communities | 27 | 118 | 145 | |
15 | W.B. Homes | 113 | 113 | ||
16 | Weaver Homes | 98 | 98 | ||
17 | The Community Builders | 40 | 40 | ||
18 | Bob Ward Cos. | 5 | 5 | ||
19 | Wormald | 3 | 3 |
Source: Professional Builder's 2019 Housing Giants Report
Sign-up for Pro Builder Newsletters
Get all of the latest news and updates.