Skip to navigation Skip to main content Skip to footer
flexiblefullpage

Residential Products Online content is now on probuilder.com! Same great products coverage, now all in one place!

billboard


Housing Giants Report Contents

• Introduction
• Housing Giants Rankings
• 5 Takeaways From the Housing Giants Report
• The Innovators: Great Ideas From the Giants
• Next Move: Giants Share Their Top Opportunities for 2012 and Beyond
• Sales Strategies: What’s Working for the Giants

With more than $3.9 billion in total residential revenue and 15,275 closings in 2011, PulteGroup tops Professional Builder’s annual Housing Giants ranking of the nation’s largest home-building companies. D.R. Horton had $3.6 billion in residential revenue and 17,176 closings in 2011 to grab the number-two spot on the Housing Giants list.

Rounding out the top five are Lennar Corporation ($2.6 billion, 10,845 closings), NVR ($2.6 billion, 8,487 closings), Toll Brothers ($1.4 billion, 2,611 closings). The 2012 Housing Giants list ranks the 235 largest builders in the U.S. See the full Housing Giants list.

The Top 20 includes:

2012 RANK COMPANY 2011 HOUSING REVENUE 2011 CLOSINGS
1 PulteGroup $3,950,743,000 15,275
2 D.R. Horton $3,665,523,000 17,176
3 Lennar Corporation $2,624,785,000 10,845
4 NVR $2,611,195,000 8,487
5 Toll Brothers $1,475,882,000 2,611
6 KB Home $1,305,299,000 5,812
7 Hovnanian Enterprises $1,244,817,000 4,216
8 Standard Pacific Corporation $895,943,773 2,563
9 Ryland Group, The $890,733,000 3,413
10 Meritage Homes Corporation $860,884,000 3,268
11 M.D.C. Holdings $805,164,000 2,762
12 Weyerhaeuser Real Estate Company $767,777,718 1,912
13 A.G. Spanos Companies $720,900,000 4,393
14 Beazer Homes $712,721,748 3,249
15 Taylor Morrison $700,000,000 2,327
16 Shea Homes $671,028,000 1,628
17 David Weekley Homes $624,270,000 1,926
18 Highland Homes $591,236,000 1,673
19 Villages of Lake-Sumter, The $554,026,000 2,307
20 M/I Homes $550,850,000 2,278

See the full Housing Giants list.

leaderboard2
catfish1