Housing Giants

2019 Housing Giants—West South Central Region

Oct. 16, 2019
3 min read

In the West South Central region, which includes Arkansas, Louisiana, Oklahoma, and Texas, D.R Horton, Lennar, and PulteGroup occupy the top three spots for new-home closings in 2018, according to data from the 2019 Professional Builder Housing Giants Report.

Clicking on an individual company name will take you to a page with more information about the company, including what and where they build.

RANK

COMPANY

Ark.

La.

Okla.

Texas

2018 TOTAL
CLOSINGS

1 D.R. Horton 1027 142 14071 15240
2 Lennar 7146 7146
3 PulteGroup 4212 4212
4 KB Home 3400 3400
5 Highland Homes 3074 3074
6 LGI Homes 31 2890 2921
7 Meritage Homes 2840 2840
8 Perry Homes 2615 2615
9 David Weekley Homes 2359 2359
10 Gehan Homes 1742 1742
11 MHI (McGuyer Homebuilders Inc.) 1721 1721
12 Hovnanian Enterprises 1516 1516
13 Ashton Woods 1387 1387
14 Galaxy Builders 1383 1383
15 Bloomfield Homes 1346 1346
16 Chesmar Homes 1343 1343
17 First Texas Homes 1306 1306
18 M/I Homes 1253 1253
19 Betenbough Homes 1013 1013
20 Embrey Partners 990 990
21 CastleRock Communities 986 986
22 HistoryMaker Homes 814 814
23 American Legend Homes 767 767
24 Stylecraft Builders 745 745
25 Century Communities 7 698 705
26 Green Brick Partners 670 670
27 Toll Brothers 652 652
28 John Houston Custom Homes 615 615
29 TRI Pointe Group 610 610
30 Westin Homes 603 603
31 William Lyon Homes 600 600
32 Drees Homes 598 598
33 Anglia Homes 592 592
34 Tri-State Ventures dba CareFree Homes 475 475
35 Home Creations 465 465
36 United Built Homes 30 37 33 349 449
37 Habitat for Humanity International 54 48 86 258 446
38 Grand Homes 435 435
39 Armadillo Construction Co. 424 424
40 Tropicana Homes 400 400
41 View Homes 396 396
42 Brookfield Residential Properties 389 389
43 Newmark Homes Houston 385 385
44 Tilson Home 384 384
45 Lincoln Property Co. 366 366
46 Ideal Homes 361 361
47 Homes By Taber 352 352
48 Antares Homes 348 348
49 Clayton Properties Group 318 318
50 Landon Homes 307 307
51 Devon Street Homes 294 294
52 Sitterle Homes 275 275
53 Simmons Homes 274 274
54 Shaddock Homes 266 266
55 Scott Felder Homes 266 266
56 Colina Homes 265 265
57 Braselton Homes 207 207
58 Sumeer Homes 204 204
59 Kendall Homes 203 203
60 Empire Communities 196 196
61 Riverwood Homes 191 191
62 Manuel Builders 186 186
63 Level Homes 162 162
64 Buffington Homes 155 155
65 Robson Communities 137 137
66 4 Corners Homes 131 131
67 NexMetro Communities 118 118
68 Hakes Brothers 106 106
69 Conaway Homes 105 105
70 Shea Homes 103 103
71 Dream Finders Homes 90 90
72 Epcon Communities 10 56 66
73 Woodside Homes 3 3
74 G. J. Gardner Homes 3 3

Source: Professional Builder's 2019 Housing Giants Report

BACK TO 2019 HOUSING GIANTS REPORT LANDING PAGE

Sign-up for Pro Builder Newsletters
Get all of the latest news and updates.