Skip to navigation Skip to main content Skip to footer
flexiblefullpage

Residential Products Online content is now on probuilder.com! Same great products coverage, now all in one place!

billboard

In the West South Central region, which includes Arkansas, Louisiana, Oklahoma, and Texas, D.R. Horton, Lennar, and PulteGroup occupy the top three spots for new-home closings in 2019, according to data from the 2020 Pro Builder Housing Giants Report.

Clicking on an individual company name will take you to a page with more information about the company, including what and where they build.

RANK COMPANY Ark. La. Okla. Texas 2019 TOTAL
CLOSINGS
1 D.R. Horton 1,250 117 15,539 16,906
2 Lennar 8,193 8,193
3 PulteGroup 4,528 4,528
4 KB Home 3,736 3,736
5 Highland Homes 3,261 3,261
6 LGI Homes 59 3,191 3,250
7 Perry Homes 3,046 3,046
8 Meritage Homes 2,976 2,976
9 Embrey Partners 2,546 2,546
10 David Weekley Homes 2,233 2,233
11 Gehan Homes 2,089 2,089
12 McGuyer Homebuilders
("MHI")
1,789 1,789
13 Ashton Woods 1,758 1,758
14 M/I Homes 1,530 1,530
15 Bloomfield Homes 1,457 1,457
16 Hovnanian Enterprises 1,403 1,403
17 Chesmar Homes 1,329 1,329
18 Galaxy Builders 1,308 1,308
19 First Texas Homes 1,169 1,169
20 CastleRock Communities 1,018 1,018
21 Century Communities 1,004 1,004
22 CBG Building Co. 995 995
23 NexMetro Communities 962 962
24 Green Brick Partners 939 939
25 View Homes 920 920
26 HistoryMaker Homes 905 905
27 TRI Pointe Group 882 882
28 Westin Homes 788 788
29 Stylecraft Builders 763 763
30 Toll Brothers 753 753
31 American Legend
Homes
689 689
32 Drees Homes 603 603
33 Anglia Homes 592 592
34 Impression Homes 582 582
35 Home Creations 559 559
36 United Built Homes 39 68 32 354 493
37 John Houston
Custom Homes
488 488
38 Grand Homes 470 470
39 Riverside Homebuilders 462 462
40 Clayton Properties
Group
441 441
41 Habitat for Humanity
International
28 51 60 301 440
42 Homes By Taber 430 430
43 Tropicana Homes 421 421
44 Newmark Homes
Houston
410 410
45 Ideal Homes 402 402
46 Tri-State Ventures
dba CareFree Homes
384 384
47 Antares Homes 368 368
48 Tilson Home 367 367
49 Landon Homes 352 352
50 Empire Communities 341 341
51 Colina Homes 330 330
52 Scott Felder Homes 303 303
53 Shaddock Homes 275 275
54 Edwards Homes 272 272
55 Simmons Homes 272 272
56 Brookfield Residential
Properties
269 269
57 Sitterle Homes 246 246
58 Devon Street Homes 222 222
59 Braselton Homes 216 216
60 Sumeer Homes 212 212
61 Manuel Builders 180 180
62 Riverwood Homes 179 179
63 Esperanza Homes 176 176
64 Level Homes 160 160
65 Buffington Homes 152 152
66 Hakes Brothers 144 144
67 Epcon Communities 136 136
68 Kendall Homes 136 136
69 Robson Communities 131 131
70 Dream Finders Homes 117 117
71 Conaway Homes 114 114
72 Shea Homes 104 104
73 Ritz-Craft 5 5
74 G. J. Gardner Homes 5 5

RELATED


leaderboard2
catfish1