2012 RANK | COMPANY | 2011 HOUSING REVENUE | 2011 CLOSINGS |
1 | PulteGroup | $3,950,743,000 | 15,275 |
2 | D.R. Horton | $3,665,523,000 | 17,176 |
3 | Lennar Corporation | $2,624,785,000 | 10,845 |
4 | NVR | $2,611,195,000 | 8,487 |
5 | Toll Brothers | $1,475,882,000 | 2,611 |
6 | KB Home | $1,305,299,000 | 5,812 |
7 | Hovnanian Enterprises | $1,244,817,000 | 4,216 |
8 | Standard Pacific Corporation | $895,943,773 | 2,563 |
9 | Ryland Group, The | $890,733,000 | 3,413 |
10 | Meritage Homes Corporation | $860,884,000 | 3,268 |
11 | M.D.C. Holdings | $805,164,000 | 2,762 |
12 | Weyerhaeuser Real Estate Company | $767,777,718 | 1,912 |
13 | A.G. Spanos Companies | $720,900,000 | 4,393 |
14 | Beazer Homes | $712,721,748 | 3,249 |
15 | Taylor Morrison | $700,000,000 | 2,327 |
16 | Shea Homes | $671,028,000 | 1,628 |
17 | David Weekley Homes | $624,270,000 | 1,926 |
18 | Highland Homes | $591,236,000 | 1,673 |
19 | Villages of Lake-Sumter, The | $554,026,000 | 2,307 |
20 | M/I Homes | $550,850,000 | 2,278 |
21 | Drees Company, The | $513,471,000 | 1,532 |
22 | Habitat for Humanity International | $436,000,000 | 4,970 |
23 | Perry Homes | $371,134,000 | 1,370 |
24 | Clark Builders Group | $365,819,418 | 3,002 |
25 | MHI | $336,000,000 | 1,221 |
26 | Ashton Woods Homes | $323,400,000 | 1,210 |
27 | GL Homes of Florida | $308,071,000 | 815 |
28 | AvalonBay Communities | $297,100,000 | 1,161 |
29 | Albert D. Seeno Construction/Discovery Builders | $269,475,000 | 554 |
30 | NRP Group, The | $267,410,000 | 2,057 |
31 | William Lyon Homes | $238,813,415 | 674 |
32 | First Texas Homes | $232,600,000 | 878 |
33 | Woodside Homes | $215,666,000 | 888 |
34 | Gehan Homes | $196,000,000 | 952 |
35 | Orleans Homebuilders | $194,657,679 | 538 |
36 | Epcon Communities Franchising | $190,326,551 | 763 |
37 | John Wieland Homes and Neighborhoods | $187,067,492 | 386 |
38 | Stanley Martin Homes | $186,910,744 | 380 |
39 | McBride & Son Companies | $185,855,851 | 879 |
40 | Fischer Homes | $183,336,000 | 736 |
41 | Hunt Companies | $182,118,964 | 1,275 |
42 | Embrey Partners | $176,643,000 | 946 |
43 | Darling Homes | $176,400,000 | 409 |
44 | Harkins Builders | $164,000,000 | 1,629 |
45 | Mattamy Homes | $155,268,000 | 616 |
46 | Van Metre Companies | $152,601,422 | 451 |
47 | Polygon Northwest Company | $151,680,324 | 636 |
48 | Wood Partners | $149,000,000 | 856 |
49 | Ivory Homes | $140,329,327 | 486 |
50 | Heartland Homes | $138,000,000 | 402 |
51 | Grand Homes | $136,634,996 | 386 |
52 | The Mungo Companies | $131,207,000 | 764 |
53 | Partners In Building | $127,000,000 | 202 |
54 | Legend Classic Homes | $120,809,780 | 632 |
55 | ICI Homes | $116,614,200 | 372 |
56 | DSLD | $115,850,063 | 687 |
57 | Chesmar Homes | $115,727,066 | 514 |
58 | Beechwood Organization | $115,000,000 | 200 |
59 | Craftmark Group | $114,424,159 | 248 |
60 | Westport Homes | $114,000,000 | 651 |
61 | EYA | $113,825,692 | 179 |
62 | Rausch Coleman Homes | $113,764,000 | 823 |
63 | Fulton Homes Corporation | $110,000,000 | 343 |
64 | Caviness and Cates Communities | $109,800,000 | 624 |
65 | LeCesse Development Corporation | $108,350,000 | 463 |
66 | American West Development | $107,364,384 | 441 |
67 | Neal Communities of Southwest Florida | $106,335,785 | 384 |
68 | Dan Ryan Builders | $104,872,232 | 505 |
69 | H & H Homes | $102,469,162 | 577 |
70 | Haseko Development | $100,602,000 | 165 |
71 | Miller and Smith | $100,431,555 | 243 |
72 | Fortune-Johnson | $92,811,000 | 100 |
73 | Essex Homes Southeast/Premier Homes | $91,575,993 | 395 |
74 | Dominion Homes | $87,000,000 | 478 |
75 | LGI Homes | $85,900,000 | 627 |
76 | West Hills Development Company | $85,097,388 | 238 |
77 | Arthur Rutenberg Homes | $82,340,362 | 145 |
78 | Landon Homes | $81,000,000 | 280 |
79 | Signature Homes | $80,967,348 | 320 |
80 | True Homes | $80,000,000 | 438 |
81 | New Home Company, The | $79,700,000 | 96 |
82 | Centerline Homes | $79,056,073 | 270 |
83 | Corky McMillin Companies, The | $78,736,000 | 439 |
84 | Gentry Homes | $77,888,000 | 157 |
85 | Newmark Homes Houston | $77,626,954 | 256 |
86 | Wayne Homes | $77,000,000 | 375 |
87 | Westin Homes | $76,371,004 | 281 |
88 | Armadillo Construction Co. | $74,464,065 | 419 |
89 | HHHunt Corporation | $73,669,217 | 281 |
90 | American Legend Homes | $72,323,400 | 234 |
91 | Bill Clark Homes | $70,583,329 | 303 |
92 | Century Communities | $70,365,000 | 252 |
93 | Jones Company of TN, The/Consort Homes | $70,120,071 | 224 |
94 | TRI Pointe Homes | $68,500,000 | 104 |
95 | Bloomfield Homes | $67,101,702 | 323 |
96 | Sares-Regis Group | $65,845,000 | 126 |
97 | Jeff Benton Homes | $64,689,337 | 223 |
98 | Lombardo Homes | $64,665,000 | 278 |
99 | Ryan Building Group | $64,000,000 | 218 |
100 | Tilson Home Corporation | $62,800,000 | 303 |
101 | Warmington Group, The | $62,316,000 | 179 |
102 | Ball Homes | $62,189,035 | 300 |
103 | CastleRock Communities | $62,000,000 | 359 |
104 | Grayhawk Homes | $61,243,724 | 303 |
105 | Allen Edwin Homes | $61,000,000 | 368 |
106 | SummerHill Homes | $61,000,000 | 125 |
107 | United-Bilt Homes | $59,842,676 | 436 |
108 | Home Creations | $59,760,000 | 417 |
109 | Oakwood Homes | $59,230,460 | 263 |
110 | MBK Homes | $58,429,845 | 99 |
111 | ForeverHome | $57,000,000 | 207 |
112 | Traton Homes | $56,789,712 | 147 |
113 | Desert View Homes | $55,643,350 | 372 |
114 | Betenbough Homes | $55,478,000 | 334 |
115 | Eagle Construction of Va. | $55,126,058 | 170 |
116 | AV Homes | $55,100,000 | 174 |
117 | Elite Properties of America | $54,825,416 | 163 |
118 | John Mourier Construction | $54,000,000 | 155 |
119 | Keystone Custom Homes | $53,055,084 | 204 |
120 | Buffington Homes | $52,900,000 | 234 |
121 | Hills Communities/Inverness Homes | $51,911,400 | 369 |
122 | Ideal Homes | $50,165,533 | 282 |
123 | Flournoy Construction Company, LLC | $49,620,079 | 3,259 |
124 | Community Builders, The | $48,793,805 | 225 |
125 | Landmark 24 Homes | $48,574,112 | 241 |
126 | Ole South Properties | $48,040,585 | 291 |
127 | Main Street Homes | $47,109,843 | 127 |
128 | S&A Homes | $45,967,000 | 201 |
129 | Charter Homes Building Company | $45,849,000 | 211 |
130 | Eastbrook Homes | $45,825,000 | 200 |
131 | History Maker Homes | $45,600,000 | 315 |
132 | Marlyn Development Corporation | $45,000,000 | 326 |
133 | CBH Homes | $44,290,000 | 316 |
134 | Scott Felder Homes | $44,076,000 | 142 |
135 | Goodall Homes | $43,753,030 | 207 |
136 | WCI Communities | $42,550,000 | 128 |
137 | FNE Holdings | $42,544,000 | 230 |
138 | Jimmy Jacobs Homes | $41,931,090 | 108 |
139 | Olson Company, The | $41,757,000 | 135 |
140 | Sitterle Homes | $41,523,500 | 95 |
141 | Bozzuto Group, The | $41,120,000 | 97 |
142 | Cheldan Homes | $41,028,000 | 263 |
143 | Skogman Homes | $40,444,000 | 169 |
144 | Elliott Homes | $40,135,000 | 125 |
145 | Jagoe Homes | $39,600,000 | 216 |
146 | Gemcraft Homes | $39,564,729 | 151 |
147 | Heritage Building Group | $39,555,000 | 104 |
148 | James Engle Custom Homes | $39,000,000 | 114 |
149 | Sumeer Homes | $38,393,033 | 147 |
150 | Simmons Homes | $37,706,000 | 216 |
151 | Marrano/Marc Equity Corporation | $37,518,000 | 112 |
152 | Sharp Residential | $36,932,464 | 95 |
153 | Regency Homebuilders | $36,800,000 | 186 |
154 | Paul Taylor Homes Limited | $36,795,676 | 76 |
155 | Cornell Homes | $36,511,268 | 129 |
156 | Capital Pacific Homes | $36,334,894 | 113 |
157 | Doster Construction Company | $36,214,067 | 722 |
158 | Stevens Fine Homes | $35,442,982 | 161 |
159 | Style Craft Homes | $34,490,000 | 128 |
160 | Wathen Castanos Hybrid Homes* | $34,104,000 | 177 |
161 | Comstock Home Building Companies | $33,562,097 | 149 |
162 | Magellan Development Group | $33,332,000 | 48 |
163 | Alpha Construction Co. | $32,528,000 | 175 |
164 | Highland Holdings | $32,198,200 | 197 |
165 | Forbes Capretto Homes | $32,100,000 | 59 |
166 | Stylecraft Builders | $32,000,000 | 200 |
167 | KM Homes | $31,868,000 | 98 |
168 | Hans Hagen Homes | $31,333,347 | 177 |
169 | Kaerek Homes | $31,250,000 | 118 |
170 | Epoch Properties | $31,000,000 | 276 |
171 | 4 Corners Homes | $30,343,630 | 113 |
172 | SC Bodner Company | $30,000,000 | 360 |
173 | TK Constructors | $30,000,000 | 172 |
174 | Capstone Homes | $29,854,039 | 101 |
175 | Granite Ridge Builders | $28,671,013 | 180 |
176 | Bonterra Builders | $28,548,947 | 108 |
177 | Providence Homes | $28,492,556 | 99 |
178 | Woodland Homes of Huntsville | $28,484,504 | 89 |
179 | Rodrock Homes | $28,117,542 | 84 |
180 | Herman & Kittle Properties | $27,596,000 | 706 |
181 | Bill Beazley Homes | $27,481,755 | 136 |
182 | Pratt & Associates | $27,301,034 | 94 |
183 | Trend Homes | $26,995,389 | 100 |
184 | McCaffrey Group, The | $26,816,000 | 95 |
185 | Payne Family Homes | $26,241,042 | 101 |
186 | Columbia Residential | $26,050,000 | 409 |
187 | Peachtree Residential Properties | $26,048,797 | 54 |
188 | Shugart Enterprises | $25,773,555 | 171 |
189 | Destination Homes | $25,730,000 | 108 |
190 | Homes By Taber, LLC | $25,300,000 | 110 |
191 | Wormald Companies, The | $25,175,000 | 68 |
192 | Southern Homes of Polk County | $25,000,000 | 171 |
193 | Homes by Dickerson | $25,000,000 | 64 |
194 | Wynn Construction | $24,771,838 | 139 |
195 | Galaxy Builders | $24,600,000 | 616 |
196 | Spinell Homes | $24,461,480 | 81 |
197 | MJC Companies | $23,863,962 | 130 |
198 | Berks Homes | $23,439,145 | 87 |
199 | Keyland Homes | $22,500,000 | 80 |
200 | T.H. Properties | $22,123,000 | 87 |
201 | Viking Construction | $22,000,000 | 115 |
202 | Boone Homes | $21,738,579 | 43 |
203 | SunRiver St. George Development | $21,177,390 | 55 |
204 | Grand View Builders | $20,771,000 | 121 |
205 | Streetman Homes | $20,603,135 | 73 |
206 | Caruso Homes | $20,000,000 | 48 |
207 | Keystone Group | $19,992,300 | 273 |
208 | Ence Homes | $19,371,029 | 97 |
209 | McKelvey Homes | $18,572,148 | 47 |
210 | Tim Lewis Communities | $18,190,000 | 63 |
211 | Regent Homes | $17,994,356 | 102 |
212 | Westrum Development Company | $17,556,903 | 52 |
213 | Piedmont Residential | $17,476,719 | 92 |
214 | Antares Homes | $17,316,827 | 111 |
215 | Onyx Homes | $17,266,000 | 97 |
216 | Imagine Homes | $17,000,000 | 70 |
217 | McGuinn Homes | $16,000,000 | 106 |
218 | Legacy Homes | $16,000,000 | 76 |
219 | Braselton Homes | $14,950,000 | 75 |
220 | Southern Crafted Homes | $14,832,346 | 54 |
221 | CB JENI Homes | $14,589,545 | 58 |
222 | Legend Homes | $14,435,823 | 46 |
223 | Consolidated Development Group | $13,123,000 | 92 |
224 | Sabal Homes | $12,845,462 | 55 |
225 | Homeway Homes | $12,641,900 | 63 |
226 | Bayway Homes | $11,372,000 | 69 |
227 | SeaGate Homes | $11,352,965 | 58 |
228 | Conaway Homes | $11,092,308 | 68 |
229 | RidgeCrest Properties | $10,738,861 | 43 |
230 | Devon Street Homes | $10,541,751 | 69 |
231 | Cristo Homes | $9,904,098 | 58 |
232 | Builders Group of West Alabama, The | $8,865,200 | 52 |
233 | McBee Homes | $8,169,581 | 34 |
234 | Cimarron Homes | $8,071,908 | 43 |
235 | Reliant Homes | $7,477,000 | 34 |
236 | Impression Homes | $6,240,000 | 48 |
Sign-up for Pro Builder Newsletters
Get all of the latest news and updates.